“NATIVA / NATIVUS” Selection
“Terroir expression”
The Cucuteni culture has created, over time, besides the mystery of civilization, a local specificity and many unmistakable visual landmarks specific to the area where the grapes of Avereşti vineyards grow.
From this visual culture, we have chosen several elements: the Harvest symbol, the Hills symbol and the Symbol of Protection, elements that express the ritual connection of the people of the area with nature.
Under the sign of the three symbols, dependant by its fragility of the balance between them, lies the WINE.
Defining the style for the NATIV Avereşti wines is the result of thorough work, of precise selection of micro-terroir and parcels, and varied and modern winemaking techniques.
All this experience has transformed a selection of wines that faithfully reflects the classic expression of tradition, character and nobility of the Averești Domains wines, being appreciated by the most demanding critics.
Maturing in barriques has been used only for red wine and Chardonnay to bring extra complexity and elegance.
ZGHIHARĂ DE AVEREȘTI – NATIVUS
Harvest 2019
Variety | Zghihară de Huși – Protected Designation of Origin “Huşi” |
Wine Type | Dry White |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were carefully harvested manually at a sugar content of at least 195g / l, then grapes removed from the grape cluster without crushing. The grapes are cooled to a temperature of 10 ° C and then pressed for maceration for 6-8 hours. |
Wine – making | The juice is obtained in a controlled atmosphere using the short pressure and low-pressure cycle. The decantation of the juice is done gravitationally, at cold temperature. It is than fermented in stainless steel tanks at controlled temperature and the young wine obtained is kept on the fine yeast storage until March to gain extra structure and volume. |
Tasting notes | Pleasant but discreet flavours of green apple, lime and gooseberry. Brisk, fresh and fruity, with light cranberry tinges and a mineral aftertaste, this is your everyday wine. |
Best served | Well-chilled (8-10 ° C), good to be assorted with white poultry, preferably francolin or fish. |
Wine | |
Alc (% vol.) | 12.70% |
Sugar (g/l) | 2.9 |
AcT (total acidity) | 6.15 |
AcV (volatile acidity) | 0.48 |
Batch | 24 |
EAN/ bar code | 5941978100550 |
No. of bottles: box/pallet | 6 / 330 bottles |
No. box / row | 11 box / row |
No. box / row | 5 row / pallet |
Weight box/pallet | 9,36 kg / 540 kg |
Awards 2020 (harvest 2019) Awards 2019 (harvest 2018) | Silver Medal – Mundus Vini, DE 2020 Bronze Medal – International Wine & Spirit Competition, UK 2019 |
BUSUIOACĂ DE AVEREȘTI – NATIVA
Harvest 2019
Variety | Busuioacă de Bohotin – Protected Designation of Origin “Huşi” |
Wine Type | Medium-sweet Rose |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were carefully harvested manually at a minimum sugar content of 195g / l, then grapes removed from the bunch without crushing. The grapes were cooled to a temperature of 10 ° C and then press macerated for 6-8 hours. |
Wine – making | The juice is obtained in a controlled atmosphere using the short pressure and low-pressure cycle. The decantation of the juice is done gravitationally, at cold temperature. The juice has been fermented in stainless steel tanks at controlled temperature. |
Tasting notes | The name comes from the strong basil flavours the wine and the area where it was discovered enjoy. The aroma of Busuioaca de Avereşti Nativa rose wine is intense, a delicate melange with notes of field flowers, roses and ripe citrus – making this wine a “ballet spectacle of tastes”. |
Best served | Well-chilled (8-10 ° C), well-matched with sweet-sour dishes and desserts: cakes, banana bread. |
Wine | |
Alc (% vol.) | 12.60% |
Sugar (g/l) | 38.2 |
AcT (total acidity) | 5.47 |
AcV (volatile acidity) | 0.34 |
Batch | 5.2 |
EAN/ bar code | 5941978100581 |
No. of bottles: box/pallet | 6 / 330 bottles |
No. box / row | 11 box / row |
No. box / row | 5 row / pallet |
Weight box/pallet | 9,36 kg / 540 kg |
Awards 2019 (harvest 2018) Awards 2016 (harvest 2015) | Gold Medal – Mondial du Rose, Cannes 2019 Silver Medal – International Wine Contest Bucharest 2016 |
FETEASCĂ NEAGRĂ DE AVEREȘTI – NATIVUS
Harvest 2018
Variety | Fetească Neagră – Protected Designation of Origin “Huşi” |
Wine Type | Dry Red |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were harvested manually at a content of 240g / l of sugar when the seeds became ripe. The grapes were loosened from the axis without being crushed and placed into the maceration tanks. |
Wine – making | Maceration took place at a temperature of 21-22 ° C for 15 days with a slight cooling, initially at a temperature of 14 ° C. To the end of the maceration-fermentation when the wine is passed into the fermentation tanks, the malolactic fermentation is initiated at a temperature of 18 ° C. |
Tasting notes | Complex flavours, plums, even marmalade and cherry compote in the foreground, but also with fine smoke nuances in the background. A taste with rustic notes, like any red grapes cultivated in colder areas, dominated by red berries and black cherries. The smell of white pepper – characteristic of red wines obtained in altitude areas. |
Best served | Slightly chilled (12-14 ° C), well-matched with spicy meats, broiled meats, mutton dishes, pork ribs. |
Wine | |
Alc (% vol.) | 14.40% |
Sugar (g/l) | 4.2 |
AcT (total acidity) | 4.65 |
AcV (volatile acidity) | 0.5 |
Batch | 32 |
EAN/ bar code | 5941978100741 |
No. of bottles: box/pallet | 6 / 330 bottles |
No. box / row | 11 box / row |
No. box / row | 5 row / pallet |
Weight box/pallet | 9,36 kg / 540 kg |
ROSE DE AVEREȘTI – NATIVA
Harvest 2019
Variety | Merlot – Protected Designation of Origin “Huşi” |
Wine Type | Dry Rose |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were carefully harvested manually at a minimum sugar content of 195g / l, then grapes removed from the bunch without crushing. The grapes were cooled to a temperature of 10 ° C and then press macerated for 6-8 hours. |
Wine – making | The juice is obtained in a controlled atmosphere using the short pressure and low-pressure cycle. The decantation of the juice is done gravitationally, at cold temperature. The juice has been fermented in stainless steel tanks at controlled temperature. |
Tasting notes | Rose Native of Avereşti combines the delicate body of a rose with the powerful Merlot flavours. The floral notes blend with the nuances of forest fruit and create this expressive rose with a memorable personality. |
Best served | Well-chilled (8-10 ° C), well-matched with poultry meat with vegetable garnish, seafood with aromatic herbs, fruit dessert. |
Wine | |
Alc (% vol.) | 12.00% |
Sugar (g/l) | 2.6 |
AcT (total acidity) | 5.85 |
AcV (volatile acidity) | 0.28 |
Batch | 15 |
EAN/ bar code | 5941978100604 |
No. of bottles: box/pallet | 6 / 330 bottles |
No. box / row | 11 box / row |
No. box / row | 5 row / pallet |
Weight box/pallet | 9,36 kg / 540 kg |
Awards 2019 (harvest 2018) Awards 2016 (harvest 2015) | Gold Medal – International Wine Contest Bucharest 2019 Silver Medal – International Wine Contest Bucharest 2016 |
ALIGOTE DE AVEREȘTI – NATIVUS
Harvest 2018
Variety | Aligote – Protected Designation of Origin “Huşi” |
Wine Type | Dry White |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were carefully harvested manually at a sugar content of at least 195g / l, then grapes removed from the grape cluster without crushing. The grapes are cooled to a temperature of 10 ° C and then pressed for maceration for 6-8 hours. |
Wine – making | The juice is obtained in a controlled atmosphere using the short pressure and low-pressure cycle. The decantation of the juice is done gravitationally, at cold temperature. It is than fermented in stainless steel tanks at controlled temperature. |
Tasting notes | Nativus Aligote impresses with high minerality and herbal flavours. It has notes of gooseberry, green apples, citrus and a long, sweet finish with a taste of ripe peach. This makes Nativus Aligote a fresh and refreshing, even vibrant wine. |
Best served | Well-chilled (8-10 ° C), well-matched with game meat, fish and seafood. |
Wine | |
Alc (% vol.) | 12.70% |
Sugar (g/l) | 1.1 |
AcT (total acidity) | 6 |
AcV (volatile acidity) | 0.38 |
Batch | 31 |
EAN/ bar code | 5941978100574 |
No. of bottles: box/pallet | 6 / 330 bottles |
No. box / row | 11 box / row |
No. box / row | 5 row / pallet |
Weight box/pallet | 9,36 kg / 540 kg |
CHARDONNAY DE AVEREȘTI – NATIVUS
Harvest 2018
Variety | Chardonnay – Protected Designation of Origin “Huşi” |
Wine Type | Dry White |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were carefully harvested manually at a sugar content of at least 195g / l, then grapes removed from the grape cluster without crushing. The grapes are cooled to a temperature of 10 ° C and then pressed for maceration for 6-8 hours. |
Wine – making | After the 24-hour gravitational decantation, the the juice was fermented in stainless steel vessels at 12 ° C for 21 days. Subsequently half of the quantity was placed in oak barriques, where it matured for 6 months. Finally, the integration of the two components was achieved: fresh and barriated. |
Tasting notes | Complex flavours of acacia flowers, with light oak shades, complementing the ample, elegant taste enhanced by the barricated wine component. Acidity is not too high, average, proof that grapes were harvested at full maturity. The final touches are like buttery waves that nicely embrace the palate. |
Best served | Well-cooled (8-10 ° C), along pork, beef and spicy food. |
Wine | |
Alc (% vol.) | 13.00% |
Sugar (g/l) | 5.4 |
AcT (total acidity) | 6 |
AcV (volatile acidity) | 0.2 |
Batch | 1 |
EAN/ bar code | 5941978100871 |
No. of bottles: box/pallet | 6 / 330 bottles |
No. box / row | 11 box / row |
No. box / row | 5 row / pallet |
Weight box/pallet | 9,36 kg / 540 kg |
Awards 2020 (harvest 2019) Awards 2019 (harvest 2018) | Gold Medal – International Wine Contest Bucharest 2019 Silver Medal – International Wine Contest Bucharest 2017 |
SAUVIGNON BLANC DE AVEREȘTI – NATIVUS
Harvest 2018
Variety | Sauvignon Blanc – Protected Designation of Origin “Huşi” |
Wine Type | Dry White |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were carefully harvested manually at a sugar content of at least 195g / l, then grapes removed from the grape cluster without crushing. The grapes are cooled to a temperature of 10 ° C and then pressed for maceration for 6-8 hours. |
Wine – making | The juice is obtained in a controlled atmosphere using the short pressure and low-pressure cycle. The decantation of the juice is done gravitationally, at cold temperature. It is than fermented in stainless steel tanks at controlled temperature. |
Tasting notes | One of the most famous varieties of white grapes in the world, Sauvignon Blanc has found a second home in Avereşti. The wine opens with intense aromas of jasmine flowers that then evolve into notes of passion fruit, melon and a delicate touch of white peaches. Generous, velvety, but with a strong personality, Nativus Sauvignon Blanc is distinguished by a special character. |
Best served | Well-chilled (8-10 ° C), well-matched with white poultry meat, fish and seafood. |
Wine | |
Alc (% vol.) | 14.50% |
Sugar (g/l) | 5.1 |
AcT (total acidity) | 6.3 |
AcV (volatile acidity) | 0.59 |
Batch | 20 |
EAN/ bar code | 5941978100567 |
No. of bottles: box/pallet | 6 / 330 bottles |
No. box / row | 11 box / row |
No. box / row | 5 row / pallet |
Weight box/pallet | 9,36 kg / 540 kg |
TRAMINER DE AVEREȘTI – NATIVA
Harvest 2018
Variety | Traminer – Protected Designation of Origin “Huşi” |
Wine Type | Medium-sweet White |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were carefully harvested manually at a sugar content of at least 195g / l, then grapes removed from the grape cluster without crushing. The grapes are cooled to a temperature of 10 ° C and then pressed for maceration for 6-8 hours. |
Wine – making | The juice is obtained in a controlled atmosphere using the short pressure and low-pressure cycle. The decantation of the juice is done gravitationally, at cold temperature. It is than fermented in stainless steel tanks at controlled temperature. |
Tasting notes | Flavoured and fresh, Nativa Traminer is a generous fruity and tender wine. You will feel tropical fruit notes such as mangoes and pineapple, acacia flowers and a pleasant vegetable flavour that blends so well with acidity and sweet aftertaste. |
Best served | Well-chilled (8-10 ° C), blends well with seafood, spicy dishes, fruit salads and roses jam. |
Wine | |
Alc (% vol.) | 14.30% |
Sugar (g/l) | 17.8 |
AcT (total acidity) | 4.55 |
AcV (volatile acidity) | 0.38 |
Batch | 22 |
EAN/ bar code | 5941978100598 |
No. of bottles: box/pallet | 6 / 330 bottles |
No. box / row | 11 box / row |
No. box / row | 5 row / pallet |
Weight box/pallet | 9,36 kg / 540 kg |
Awards 2016 (harvest 2014) | Best Middle Level Wine –Wine Confraternity Tastevin 2016 |