„DIAMOND” Selection
“The Joy of Living”
At Averești Domains, we believe that “The Joy of Living” is everywhere, but it exists only for those who are willing to seek it.
The important facts and gestures are often simple. There is no room for idle words. When you wish to manifest your appreciation, the joy of life is generous and enticing.
Take your friends, pour the Magnum Diamond of Averești Domains in stylish glasses and let the magic of flavors wrap you up delicately along with the effervescence of a perfect evening!
Averești Domains, let’s call the tastes by name!
BUSUIOACĂ DE AVEREȘTI – DIAMOND JUNIOR
Harvest 2019
Variety | Busuioacă de Bohotin – Protected Designation of Origin “Huşi” |
Wine Type | Dry Rose |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were harvested in the morning until 10 o’clock, by hand with care, at a sugar content of 195g / l, then grapes were removed from the grape cluster without crushing. The grapes were cooled to a temperature of 10 ° C and then press macerated for 6 hours. |
Wine – making | After gravity decantation for 24 hours, the grape juice was fermented in 2000L vessels at 12 ° C for 18 days. |
Tasting notes | Predominant aromas of rose petals. Savory taste of succulent pear with rose and muscat accents. Elegant finish with basil notes. |
Best served | Very well chilled (8 ° C) accompanied by music, dancing and many friends. |
Wine | |
Alc (% vol.) | 14.00% |
Sugar (g/l) | 6.8 |
AcT (total acidity) | 6 |
AcV (volatile acidity) | 0.38 |
Batch | 4.1 |
EAN/ bar code | 5941978101199 |
No. of bottles: box/pallet | 4 / 240 bottles |
No. box / row | 6 box / row |
No. box / row | 10 row / pallet |
Weight box/pallet | 6,25 kg / 400 kg |
Awards 2020 (harvest 2019) Awards 2019 (harvest 2018) | Gold Medal – Vinalies Paris, FR 2020 Silver Medal – Berlin Wine Trophy, DE 2020 Gold Medal – International Wine Contest, Bucharest 2019 Silver Medal – Mondial du Rose, Cannes FR 2019 Silver Medal – International Wine & Spirit Competition, UK 2019 Grand Gold Medal – Excellence Awards by Vinul.ro & GastroArt.ro, Bucharest 2019 1st place – National Rose Competition, Aromatic wines category, RO 2019 |
FETEASCĂ NEAGRĂ BARRIQUE – DIAMOND JUNIOR
Harvest 2016
Variety | Fetească Neagră – Protected Designation of Origin “Huşi” |
Wine Type | Dry Rose |
Area | Domeniile Averești – Podgoria Huși |
Vine – Grapes | The grapes were manually harvested from a highly selective south-east area characterized by a sandy layer with traces of stone and chalky rock. Harvesting was done at a sugar content of 230g/l in the second part of October. |
Wine – making | The grapes were removed from the grape cluster without crushing and loaded in the fermentation container where, for 12 days, the maceration and fermentation process was carefully supervised. The completion of alcohol and malolactic fermentation took place in Romanian oak barrels for 24 months. |
Tasting notes | Discreet vanilla aroma with a tinge of chocolate. Prevalent taste of dried prunes. Elegant aftertaste with spicy notes. |
Best served | Slightly chilled (14° C), decanter (20’-30’), accompanied by a tasty meal with friends |
Wine | |
Alc (% vol.) | 13.90% |
Sugar (g/l) | 2.93 |
AcT (total acidity) | 5.02 |
AcV (volatile acidity) | 0.35 |
Batch | 10 |
EAN/ bar code | 5941978101205 |
No. of bottles: box/pallet | 4 / 240 bottles |
No. box / row | 6 box / row |
No. box / row | 10 row / pallet |
Weight box/pallet | 6,25 kg / 400 kg |
Awards 2019 (harvest 2016) | Silver Medal – Excellence Awards by Vinul.ro & GastroArt.ro 2019 |
BUSUIOACĂ DE AVEREȘTI – DIAMOND MAGNUM
Harvest 2019
Variety | Busuioacă de Bohotin – Protected Designation of Origin “Huşi” |
Wine Type | Dry Rose |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were harvested in the morning until 10 o’clock, by hand with care, at a sugar content of 195g / l, then grapes were removed from the grape cluster without crushing. The grapes were cooled to a temperature of 10 ° C and then press macerated for 6 hours. |
Wine – making | After gravity decantation for 24 hours, the grape juice was fermented in 2000L vessels at 12 ° C for 18 days. |
Tasting notes | Predominant aromas of rose petals. Savory taste of succulent pear with rose and muscat accents. Elegant finish with basil notes. |
Best served | Very well chilled (8 ° C) accompanied by music, dancing and many friends. |
Wine | |
Alc (% vol.) | 14.00% |
Sugar (g/l) | 6.8 |
AcT (total acidity) | 6 |
AcV (volatile acidity) | 0.38 |
Batch | 4.1 |
EAN/ bar code | 5941978100888 |
No. of bottles: box/pallet | 2 / 144 bottles |
No. box / row | 8 box / row |
No. box / row | 9 row / pallet |
Weight box/pallet | 3,28 kg / 427 kg |
Awards 2017 (harvest 2016) | Gold Medal – International Wine Contest, Bucharest 2017 Gold Medal – “Vin la Cultură ” Wine Contest, Iasi 2017 |
BUSUIOACĂ DE AVEREȘTI – DIAMOND MAGNUM
Harvest 2018
Variety | Busuioacă de Bohotin – Protected Designation of Origin “Huşi” |
Wine Type | Medium-Dry Rose |
Area | Domeniile Averești – Huși Vineyard |
Vine – Grapes | The grapes were harvested in the morning until 10 o’clock, carefully and manually, at a minimum sugar content of 195g / l, then grapes were removed from the grape cluster without crushing. The grapes were chilled to a temperature of 10 ° C and then press macerated for 6-8 hours. |
Wine – making | After gravitational decantation for 24 hours, the grape juice was fermented in 2000L vessels at 12 ° C for 18 days. To achieve the sugar content the controlled fermentation was stopped by cooling to 5 ° C. |
Tasting notes | Basil intense aroma veiled by floral notes. Tastes like ripen white fruits and rose petals. Elegant finish, with slight notes of herbs. |
Best served | Very well chilled (8 ° C) accompanied by many friends and long conversations. |
Wine | |
Alc (% vol.) | 13.50% |
Sugar (g/l) | 9.7 |
AcT (total acidity) | 6.22 |
AcV (volatile acidity) | 0.46 |
Batch | 28 |
EAN/ bar code | 5941978101083 |
No. of bottles: box/pallet | 2 / 144 bottles |
No. box / row | 8 box / row |
No. box / row | 9 row / pallet |
Weight box/pallet | 3,28 kg / 427 kg |
Awards 2017 (harvest 2016) | Silver Medal – International Wine Contest Bucharest 2017 |